Product Details:
Minimum Order Quantity | 1 Piece |
Input Voltage | Range I 200 - 270 V, Range II 170 - 270 V, Range III 140 - 270 V |
Output Voltage | 230 V + 1 % Adjustable |
Warranty | 1 year |
Phase | Single Phase |
Efficiency | 98 % at Nominal Load |
Working Temperature | 0 to 50 Degree Centigrade |
Type of Cooling | Natural Air Cooled |
Correction Rate | 15/20/35 V per second |
Relative Humidity | 60.00 % |
Capacity | 1 KVA to 25 KVA |
Insulation | Class B |
Frequency | 47 - 53 Hz |
We provide a wide range of Single Phase Voltage Stabilizers to our clients across the nation and we also offer 3ph, air-cooled stabilizer, automatic stabilizers.oil cooled stabilizer etc. Fabricated by our team of technocrats, our range of stabilizers is appreciated for features like higher efficiency and are long lasting in nature.
Additional Information:
Product Details:
Phase | Single Phase |
Brand | Adroit |
Capacity | 15 kva |
Output Voltage | 230 V |
Input Voltage | Range I 200 - 270V , Range II 170 - 270V , Range III 140 - 270V |
Type | Automatic |
Capacity | 1 KVA to 25 KVA |
Operating Frequency | 47 - 53 Hz |
Working Temperature | 0 to 50 Degree Centigrade |
Efficiency | 98 % at Nominal Load |
Correction Rate | 15/20/35 V per second |
Relative Humidity | 60.00 % |
We provide a wide range of Single Phase Voltage Stabilizers to our clients across the nation and we also offer 3ph, air cooled stabilizer, automatic stabilizers. oil cooled stabilizer etc. Fabricated by our team of technocrats, our range of stabilizers is appreciated for features like higher efficiency and are long lasting in nature.
Product Details:
Minimum Order Quantity | 1 Piece |
Phase | Single |
Power | 7.5 KVA |
Brand | ADROIT |
Material | Aluminium |
Primary Voltage | 340-465V |
Capacity | 7.5 KVA |
Secondary Voltage | 400V |
Frequency | 50 HZ |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Phase | Single |
Brand | ADROIT |
Power | 6 KVA |
Material | Aluminium |
Primary Voltage | 340-465V |
Capacity | 6 KVA |
Secondary Voltage | 400V |
Frequency | 50 HZ |
Country of Origin | Made in India |
Additional Information:
Product Details:
Phase | Single Phase |
Output Voltage | 230+/-1% |
Brand | ADROIT |
Power | 15 KVA |
Input Voltage | 140 - 270V |
Product Details:
Phase | Three Phase |
Input Voltage | Range I 340-465 V,Range II 295-465 V,Range III 240-465 V |
Voltage | 170- 270v |
Brand | Adroit |
Model Name/Number | SAN115 |
Warranty | 1 YEAR |
Output Voltage | 400 V |
Efficiency | 98 % at Nominal Load |
Working Temperature | 0 to 50 Degree Centigrade |
Capacity | 3 KVA to 1000 KVA |
Product Details:
Minimum Order Quantity | 1 Unit |
Phase | Three Phase |
Input Voltage | 340 - 465 V |
Voltage | standard |
Brand | ADROIT |
Model Name/Number | SON |
Mounting Type | Floor |
Warranty | 1 year |
Output Voltage | 400 V |
Speed Correction | 35 V/sec |
A Voltage Regulator is designed to automatically maintain a constant voltage level. A voltage regulator may be a simple "feed-forward" design or may include negative feedback control loops. It may use an electromechanical mechanism or electronic components. Depending on the design, it may be used to regulate one or more AC or DC voltages. Electronic voltage regulators are found in devices such as computer power supplies where they stabilize the DC voltages used by the processor and other elements. In automobile alternators and central power station generator plants, voltage regulators control the output of the plant. In an electric power distribution system, voltage regulators may be installed at a substation or along distribution lines so that all customers receive steady voltage independent of how much power is drawn from the line.
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Phase | Single Phase |
Brand | ADROIT |
Capacity | 5 KVA |
Voltage | 170- 270 v |
Output Voltage | 230V |
Input Voltage | 170-270V |
Usage/Application | Residential |
Control Type | Relay controller |
Current Capacity | 5 kva |
Model Name/Number | SAN105 |
Mounting Type | Floor |
Warranty | 1 YEAR |
Type | Automatic |
Additional Information:
Product Details:
Voltage | 340- 465 v |
Brand | ADROIT |
Model Name/Number | SON3100 |
Phase | Three Phase |
Input Voltage | 340- 465v |
Output Voltage | 400V |
Mounting Type | Floor |
Warranty | 1 year |
Type | Automatic |
Product Details:
Minimum Order Quantity | 1 Unit |
Type | Automatic |
Phase | Three Phase |
Input Voltage | Range I :340 - 465V ,Range II :295 - 465V ,Range III :240 -465V |
Output Voltage | 400V |
Type of Cooling | Oil Cooled |
Capacity | 3 KVA to 1000 KVA |
Operating Frequency | 47 - 53Hz |
Working Temperature | 0 to 50 Degree Centigrade |
Relative Humidity | 60% |
Efficiency | 98% at Nominal Load |
Correction Rate | 25/35/60 V per second |
Product Details:
Minimum Order Quantity | 1 Piece |
Phase | Three Phase |
Input Voltage | Range I :340 - 465 V, Range II :295 - 465 V, Range III :240 -465 V |
Output Voltage | 400 V |
Efficiency | 98 % at Nominal Load |
Relative Humidity | 60 % |
Capacity | 3 KVA to 1000 KVA |
Frequency | 47 - 53 Hz |
We are the leading manufacturers and supplier of Oil Cooled Voltage Stabilizers (microprocessor-based) that help in preventing data loss caused by outrages & brownouts. This comes with computer grade line conditioning with isolation technique and the output is fully isolated by double conversion & isolation transformer. Moreover, we also offer our oil cooled servo stabilizers with remote monitoring & control through SNPB and Internet. We are a leading manufacturer and supplier of Servo Stabilizers from Coimbatore, Karnataka, Andra Pradesh, Kerala and South India.
Product Details:
Minimum Order Quantity | 1 Unit |
Input Voltage | 170-270V |
Output Voltage | 230V |
Automation Grade | Automatic |
Efficiency | 98% |
Surge Protection | Without Surge Protection |
Phase | Single Phase |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Rated Capacity | 1000 KVA |
Phase | Three Phase |
Usage/Application | NA |
Cooling Type | Air Cooled |
Country of Origin | Made in India |
Normal/Wide/Extra range | 19000 |
21 | na |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Input Voltage | 295-465V |
Output Voltage | 400V |
Automation Grade | Automatic |
Efficiency | 98% |
Surge Protection | Without Surge Protection |
Material | SS |
Type | Air Cooled |
Usage/Application | Industrial |
Phase | Three Phase |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Input Voltage | 295-465V |
Output Voltage | 400V |
Automation Grade | Automatic |
Efficiency | 98% |
Surge Protection | Without Surge Protection |
Material | SS |
Power | 800 watts |
Type | Air Cooled |
Usage/Application | Residential |
Phase | Three Phase |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Model Name/Number | 30 Amps APS |
Power | 30 Amps |
No Of Box | 1 |
Moulding M And C | NIL |
Gland | NIL |
Automation Grade | Automatic |
Capacity | 30 Amps |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Onwards |
Phase | Three Phase |
Power | 50Hz |
Input Voltage | 348 - 452 V |
Display | LED |
Application | Energy Saving |
Type | Fully Automatic |
Capacity | 160 KVA |
Product Type | AIR COOLED |
Warranty | 2 YEARS |
Power (Wattage) | 1 - 250 KVA |