Product Details:
Minimum Order Quantity | 1 Unit |
Input Voltage | 295-465V |
Output Voltage | 400V |
Automation Grade | Automatic |
Efficiency | 98% |
Surge Protection | Without Surge Protection |
Material | SS |
Phase | Three Phase |
Type | Air cooled |
Usage/Application | Industrial |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Model Name/Number | NA |
Current Capacity | NA |
Input Voltage | NA |
Output Voltage | NA |
Mounting Type | Wall Mounting |
Warranty | NA |
Payment Terms | NA |
Shipping Available | Pick from my warehouse |
I Also Provide | NA |
Dimension | NA |
Capacity | NA |
Display Type | NA |
Weight | NA |
Type | NA |
Range | NA |
Cabinet Material | NA |
Output Cutoff | NA |
Automation Grade | Semi-automatic |
Cooling Type | NA |
Efficiency | NA |
Humidity | NA |
Working Range | NA |
Maximum Spike Current | NA |
Transformer Coil | NA |
Wage | NA |
Supports | NA |
Technology | NA |
Suitable For | NA |
Power Rating | NA |
Control Type | NA |
Ambient Temp. | NA |
Meter Type | NA |
Correction Rate | NA |
Harmonic Distortion | NA |
Insulation | NA |
Output Waveform | NA |
Operating Temp. | NA |
Duty Cycle | NA |
Load Capacities | NA |
Indicator Type | NA |
Is It ISO Certified | ISO Certified |
Color | NA |
Material | NA |
Is It Over Volt Protection | Available |
Number Of Wheels | NA |
Current Type | AC |
Winding | NA |
Driven Type | NA |
I Deal In | New Only |
Automatic Reset | Yes |
Frequency Characteristics | NA |
Usage/Application | Refrigerator |
Time Delay | NA |
Country of Origin | Made in India |
21 | NA |
Additional Information: