Product Details:
| Minimum Order Quantity | 1 Piece |
| Power | 1kVA |
| Brand | ADROIT |
| Input Voltage | Upto 270V |
| Output Voltage | 230V |
| Phase | Single Phase |
| Current | 12A |
| Frequency | 50 Hz |
| Cooling Type | Dry Type/Air Cooled |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Power | 1500 VA |
| Input Voltage | 170-270 V |
| Output Voltage | 230 V |
| Cooling Type | Air Cooled |
| Frequency | 50 Hz |
| Phase | Single Phase |
Product Details:
| Minimum Order Quantity | 1 Unit |
| Power | 1KVA |
| Output Voltage | 230 V |
| Cooling Type | Air Cooled |
| Current | 4 A |
| Phase | Single Phase |
| Frequency | 50 Hz |
Product Details:
| Voltage | 220-440 V |
| Usage/Application | NA |
| Brand | Adroit |
| Phase | Three Phase |
| Power | 20 KVA |
| Current | NA |
| Ambient Temperature | NA |
| Winding Material | Copper |
| Cooling Type | NA |
| Display | NA |
| Frequency | NA |
| Insulation Resistance | NA |
| Material | NA |
| Packaging Type | NA |
| Rated Capacity | NA |
| Standards | NA |
| Transformer Type | NA |
| Winding | NA |
| Country of Origin | Made in India |
Product Details:
| Power | 5 kVA |
| Cooling Type | Oil Cooled |
| Output Voltage | 400V |
| Phase | Single Phase |
| Input Voltage | 230V |
| Brand | ADROIT |
| Efficiency | 98% |
| Current | 15A |
Product Details:
| Cooling Type | Air Cooled |
| Power | 30 KVA |
| Input Voltage | 380 V , 400 V , 415 V |
| Current | 40 A/Phase |
| Phase | Three Phase |
| Output Voltage | 400 V |
| Frequency | 50 Hz |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Cooling Type | Air Cooled |
| Current | 108 A/Phase |
| Phase | Three Phase |
| Power | 75 KVA |
| Input Voltage | 380 V |
| Output Voltage | 400 V |
| Frequency | 50 Hz |