Product Details:
Minimum Order Quantity | 1 Unit |
Capacity | 1 KVA |
Phase | Single Phase |
Back Up Time | >3 Hours |
Application | Residential |
Input Voltage | 220 V |
Product Details:
Phase | Single Phase |
Back Up Time | 3 Hours |
Protection | OverVoltage, ShortCircuit |
Input Voltage | 220 V |
Application | Residential |
Product Details:
Minimum Order Quantity | 1 Unit |
Model Name/Number | na |
Capacity | na |
Phase | Single Phase |
Usage/Application | Commercial |
Back Up Time | 3 Hours |
Battery Type | na |
Protection | na |
Weight | na |
Dimension | na |
Type | Online UPS |
Input Voltage | 220 V |
Warranty | 3 Years |
Operating Temperature | na |
Form Factor | Rack Mounted |
Output Voltage | na |
Frequency | na |
Audible Noise | na |
Display Type | na |
Efficiency | 50 % |
Humidity | na |
Recharge Time | na |
Power Cord Length | na |
Storage Temperature | na |
Alarm | na |
Display Options | na |
Mounting Type | na |
Output Current | na |
Smart Slot | na |
Transfer Time | na |
Wave Type | na |
Overload | na |
Material | na |
Maximum Charging Current | na |
Change Over Time | na |
Battery Voltage | na |
Input AVR Range | na |
Short Circuit Protection | na |
Topology | na |
Certification | na |
Communications | na |
Digital Display | na |
Emergency Power Off | na |
Serial Port | na |
Low Battery Indicator | NA |
Operating Voltage Range | NA |
Operating Frequency Range | NA |
Bypass Voltage | NA |
Bypass Frequency | NA |
Eco Range | NA |
Generator Input | NA |
Crest Factor | NA |
Voltage | NA |
Harmonic Distortion | NA |
Typical Recharge Time | NA |
Charge Current | NA |
Application | Residential |
Product Details:
Minimum Order Quantity | 1 Unit |
Phase | Single Phase |
Back Up Time | >3 Hours |
Protection | ShortCircuit, OverVoltage |
Input Voltage | 220 V |
Output Voltage | 415 V |
Frequency | 50 Hz |
Application | Commercial |
Power Rating | 1 KVA to 500 KVA |
Product Details:
Minimum Order Quantity | 1 Unit |
Model Name/Number | NA |
Capacity | NA |
Input Voltage | 220 V |
Output Voltage | 240 V |
Efficiency | 50 - 60 % |
Battery Recharge Time | 4 - 6 Hours |
Power Rating | 5 - 7 KVA |
Product Details:
Minimum Order Quantity | 1 Unit |
Usage/Application | Industrial |
Type | Online UPS |
Back Up Time | 3 Hours |
Application | Commercial |
Input Voltage | 220 V |
Efficiency | 50 % |