Product Details:
Minimum Order Quantity | 1 Number |
Input Voltage | 340 - 465 V |
Automation Grade | Automatic |
Efficiency | 98% |
Surge Protection | Without Surge Protection |
Material | SS |
Phase | Three Phase |
Output Voltage | 400 V |
Speed Correction | 35 v/sec |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Phase | Three Phase |
Automation Grade | Automatic |
Efficiency | 98% |
Surge Protection | Without Surge Protection |
Material | SS |
Input Voltage | 340-465V |
Usage/Application | Industrial |
Type | Automatic |
Output Voltage | 400V |
Additional Information:
Product Details:
Input Voltage | Range i 340-465V,Range ii 295-465V,Range iii 240-465V |
Output Voltage | 400 V |
Phase | Three Phase |
Capacity | 3 KVA to 500 KVA |
Working temperature | 0 to 50 Degree Centigrade |
Efficiency | 98% at Nominal Load |
Product Details:
Minimum Order Quantity | 1 Number |
Phase | Three Phase |
Output Voltage | 400 V + 1 % Adjustable |
Capacity | 3 KVA to 1000 KVA |
Operating Frequency | 47 - 53 Hz |
Input Voltage Range | Range I 340 - 465 V,Range II 295 - 465 V,Range III 240 - 465 V |
Working Temperature | 0 to 50 Degree Centigrade |
Insulation | Class B |
Efficiency | 98 % at Nominal Load |
Relative Humidity | 60 % |