Product Details:
| Minimum Order Quantity | 1 Unit |
| Type | Oil cooled |
| Usage/Application | Industrial |
| Input Voltage | 340- 465 volt |
| Output Voltage | 400 V |
| Automation Grade | Automatic |
| Efficiency | 98% |
| Surge Protection | Without Surge Protection |
| Material | Iron |
| Power | 1600 KVA |
| Speed Correction | 14V/sec in 3 phase |
| Place Of Origin | Coimbatore |
| Capacity | 3 KVA to 2000 KVA |
| Weight | Appx. 2400 Kgs without oil |
| Frequency | 50Hz |
| Model Name/Number | SON3800 |
| Transformer | Copper Wound |
| Temperature | 42 deg c |
| Warranty | 1 year |
| Display Type | Micro processor based single detachable mother board. supported by small triac board for easy rep |
| Cooling Type | OIL COOLED |
| Display | LED |
| Packaging Type | Normal / Wooden packing |
| Ambient Temp | 42 Deg c |
| Ambient Temp. | 42 Deg c |
| Regulation | +/- 1% |
| Is It Portable | Non Portable |
| Body Material | Steel |
| Environment Tempreture | 42 Deg C |
| Brand | ADROIT |
| Size | 3000 x 2100 x 2300 mm |
| Operating Temp | 42 Deg c |
| Color | SIEMENS GREY |
| Phase | Three Phase |
| I Deal In | New Only |
| Correction Speed | 14v /sec in 3 phase |
Parameter | Three Phase |
| Capacity | 3 KVA to 1000 KVA |
| Operating Frequency | 47 - 53Hz |
| Input Voltage Range | Range I :340 - 465V |
| Range II :295 - 465V | |
| Range III :240 -465V | |
| Output Voltage | 400 V 1% (Adjustable) |
| Output Volts Regulation | 1% |
| Type of Cooling | Oil Cooled |
| Working Temperature | 0 to 50° C |
| Insulation | Class “B” |
| Output Wave | Form True Reproduction of Input |
| Wave Form Distortion | Nil |
| Efficiency | 98% at Nominal Load |
| Correction Rate | 25/35/60 V per second |
| Relative Humidity | 60% |
| Effect of Load Power Factor | Nil |
| Environment | Indoor &out door |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Phase | Three phase |
| Power Efficiency | YES |
| Country of Origin | Made in India |
Product Details:
| Cooling Type | Air Cooled |
| Brand | Adroit |
| Input Voltage | 340-460 v |
| Capacity | 10 kva |
| Output Voltage | 415 v |
| Power | 1500 w |
| Phase | Three Phase |
| Speed Correction | 60 v/sec |
| Current Capacity | 50 a |