Product Details:
Minimum Order Quantity | 1 Unit |
Input Voltage | 340- 465 volt |
Output Voltage | 400 V |
Automation Grade | Automatic |
Efficiency | 98% |
Surge Protection | Without Surge Protection |
Material | Iron |
Power | 1600 KVA |
Type | Oil cooled |
Usage/Application | Industrial |
Speed Correction | 14V/sec in 3 phase |
Capacity | 3 KVA to 2000 KVA |
Frequency | 50Hz |
Place Of Origin | Coimbatore |
Weight | Appx. 2400 Kgs without oil |
Temperature | 42 deg c |
Warranty | 1 year |
Model Name/Number | SON3800 |
Cooling Type | OIL COOLED |
Display | LED |
Ambient Temp | 42 Deg c |
Transformer | Copper Wound |
Regulation | +/- 1% |
Display Type | Micro processor based single detachable mother board. supported by small triac board for easy rep |
Packaging Type | Normal / Wooden packing |
Ambient Temp. | 42 Deg c |
Size | 3000 x 2100 x 2300 mm |
Operating Temp | 42 Deg c |
Color | SIEMANS GREY |
Is It Portable | Non Portable |
Phase | Three Phase |
I Deal In | New Only |
Body Material | Steel |
Correction Speed | 14v /sec in 3 phase |
Environment Tempreture | 42 Deg C |
Brand | ADROIT |
Parameter | Three Phase |
Capacity | 3 KVA to 1000 KVA |
Operating Frequency | 47 - 53Hz |
Input Voltage Range | Range I :340 - 465V |
Range II :295 - 465V | |
Range III :240 -465V | |
Output Voltage | 400 V 1% (Adjustable) |
Output Volts Regulation | 1% |
Type of Cooling | Oil Cooled |
Working Temperature | 0 to 50° C |
Insulation | Class “B” |
Output Wave | Form True Reproduction of Input |
Wave Form Distortion | Nil |
Efficiency | 98% at Nominal Load |
Correction Rate | 25/35/60 V per second |
Relative Humidity | 60% |
Effect of Load Power Factor | Nil |
Environment | Indoor &out door |
Additional Information: